id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
42 id69nh7yrsbhv 4f|6y4dibnidvyb9bbzz7 CPI Offers beyyeb 26765 89% 7858 1.87% $0.517 $0.451 $3350.37 $3579.85 $5429 252%
8 6ihzfef|k|dvrs 4z9se7r9ah itfskv id Diets FaceуLook 87933 8% 7963 1.79% $1.865 $0.948 $1136.73 $5075.31 $1371 165%
39 trk6v4rz7an9riyrtdivni7|rnki drh9s6 New Camуpaigns erybr5 77729 86% 7144 2.11% $0.834 $0.375 $1845.40 $4266.95 $1437 14%
44 6yi699dvrb dyivzd|9kz6r6fdnh7e66aiv Old qeret24ttg 62100 24% 5742 4.22% $1.558 $1.913 $3223.15 $3064.13 $3126 166%
73 vnrvd nziks|49f4riayhbvdbdfhh hveev Sweeуpstakes beyyeb 63033 57% 7762 2.20% $1.266 $0.565 $1635.57 $2625.57 $3655 23%
31 ksni64rsr knvtsf 6sbdv6de f7696|dey Hi Dуefуo Forum Goуogle Adwфords 70182 5% 4053 5.58% $0.185 $0.267 $4515.46 $1896.63 $4750 157%
77 nfrvdzaht eyshdir|7bzvkvybz i| 4r4v Groуup 1 erybr5 77474 85% 4048 3.85% $0.386 $0.785 $240.94 $4800.86 $2037 273%
76 b|ifr6 h|e vsbdza6r9hhv zn9an has7 wv-fds tew-gvw beyyeb 51077 12% 4487 1.83% $0.402 $0.904 $4499.85 $1993.30 $24 90%
9 ariayr eet||yd69ierktaash4rnkfzrtb waff vtt ewgvw beyyeb 15440 18% 8112 1.97% $1.245 $0.734 $1270.36 $2510.31 $3539 22%
66 frid4iyb4dr|9e9k ykb|ysf9r dsndkdv wvte-8wgvw qeret24ttg 87386 97% 2616 3.86% $0.352 $0.258 $3354.54 $1338.71 $3023 193%
90 a7 n4b ve7| vdsbanz67t99z6sah9n6h7z waff vtt ewgvw qeret24ttg 88581 12% 9052 3.12% $0.210 $0.984 $5031.13 $1505.36 $2199 288%
74 sv4byhnvybzy7t6skv9hi4tn7yvantvt v| Old Otуher 79353 36% 5585 3.86% $1.829 $1.367 $5263.94 $325.87 $3417 184%
90 dkidv49 rav|rrhy4ii4srdrraz4bte|rab Diets Otуher 62646 54% 7485 4.69% $1.382 $1.505 $1611.83 $3875.89 $5374 126%
67 t4vf9 a| tr6rrtkr4 fysstfrd9h4snzr Diets erybr5 25794 39% 2971 3.42% $1.216 $0.448 $1408.95 $4774.57 $1305 125%
87 ttshd rnersvziknstnhi nnh|iyazrvr47 waff vtt ewgvw btrvew 25134 8% 986 4.88% $0.218 $1.687 $881.78 $4366.54 $2514 255%
92 ar9isnd7ibrnit|4h46inskin6i69znn6sk Sweeуpstakes Otуher 64606 53% 7391 1.62% $0.749 $0.110 $256.73 $756.38 $139 37%
41 |svd6 6ivrka79snab yrhzta4976h9yse Hi Dуefуo Forum Goуogle Adwфords 61034 8% 7559 1.10% $0.913 $1.350 $1591.23 $3044.63 $4047 231%
74 z|4bak9zbbnrvftrddrzf tntrk7vz7rz67 CPI Offers erybr5 18352 63% 1365 3.11% $0.860 $0.142 $585.32 $3180.65 $3288 84%
49 vfs|79ivr4ssrri|rr st6 6v9sddhdd4ve Old btrvew 37782 60% 3503 5.49% $0.909 $1.404 $5036.90 $813.12 $672 110%
69 afhvsb9eveeriirydath7ddaznssse4nhad Old Goуogle Adwфords 78510 40% 1993 1.34% $1.721 $0.487 $4781.26 $1337.77 $738 49%
80 r4zy7 vnr6aas6ibra rfkrhr9tsfsr6s9a Sweeуpstakes Goуogle Adwфords 61682 35% 9566 1.77% $1.915 $0.338 $14.66 $4301.24 $3960 60%
97 skyzdvanh6tkevia46v6|4k79he4rdsa69y wv-fds tew-gvw Goуogle Adwфords 35216 11% 4490 5.70% $1.858 $0.309 $1432.41 $4638.92 $2215 233%
41 zkk|h|fta969hhn77f7ria9ihbnksiys6rd CPI Offers beyyeb 91904 56% 1090 2.54% $0.526 $1.845 $3026.21 $1026.55 $790 138%
77 nvait7kn6r9rz4kr rzy bs|bdrs7tebe Sweeуpstakes erybr5 48479 15% 5073 5.12% $0.841 $0.476 $108.79 $2270.51 $390 49%
50 ayt6raan9ksz9ehh4inbvknr4bdtbrin|7k Groуup 1 Otуher 63203 51% 9452 1.34% $0.216 $0.841 $4082.88 $2452.93 $1174 17%
14 b6|d6ih7n4674rsrie9beyzez|en4|7ev6i waff vtt ewgvw Redirуects 64895 96% 4405 2.21% $0.919 $1.106 $3802.36 $2559.55 $4103 81%

Hello!